OM All Stars
2007 All Stars Review
While the season finished in a way that no one liked or expected, the Stars can be proud of a tremendous season. Having missed the finals in 2006, finishing 2nd on the ladder and making it to the penultimate Saturday of the season was a clear improvement. There are many great memories to take on board (any year where we beat Scotch twice is still a good one!) , as well as strong motivation for going one step further next year. The team ethos was a particular highlight and should be evidenced in a closely fought battle for the Best & Fairest, with the smart money on Hugh Tomlinson to get the nod! With a very young team, there is little doubt the Stars can only improve, especially as some of our older, slower opponents start to drop key players. Here's hoping everyone comes back next year to carry the Stars to glory.
Congratulations to all involved and a big thank you to everyone who helped out during the year, including Chaz, Carts, Scotty Murray, Tucks, Pauly and Deano. In particular, a massive thanks to coach David Landrigan who made a fantastic debut and capped off his rookie year with joint Coach of the Year in the Club XVIII Team of the Year. Congratulations also to the 4 players who made the team: Rob Lawler, Tom Schofield, Stu Wettenhall and Ameet Bains.
Congratulations to all involved and a big thank you to everyone who helped out during the year, including Chaz, Carts, Scotty Murray, Tucks, Pauly and Deano. In particular, a massive thanks to coach David Landrigan who made a fantastic debut and capped off his rookie year with joint Coach of the Year in the Club XVIII Team of the Year. Congratulations also to the 4 players who made the team: Rob Lawler, Tom Schofield, Stu Wettenhall and Ameet Bains.
| 2007 Awards | |
|---|---|
| Best & Fairest | |
| Leading Goalkicker | Luke Hurst (35) |
| Club XVIII Team Of The Year |
Rob Lawler Tom Schofield Stu Wettenhall Ameet Bains David Landrigan (Coach) |
| RND | DATE | TIME | OPPONENT | VENUE | RESULT | |
| 1 | Sat Apr 28 | 11.40am | COLLEGIANS | OVAL 1, ALBERT PARK | WIN : | report |
| 2 | Sat May 5 | 11.40am | UNI BLUES | CRAWFORD OVAL | WIN : | report |
| 3 | Sat May 12 | 11.40am | ST KEVINS | OVAL 1, ALBERT PARK | WIN : | report |
| 4 | Sat May 19 | 11.40am | OLD XAVS 2 | STRADBROKE PARK | LOSS : | report |
| 5 | Sat May 26 | 11.40am | OLD SCOTCH | OVAL 1, ALBERT PARK | WIN : | report |
| 6 | Sat Jun 2 | 11.40am | DE LA SALLE | DARLING PARK | WIN : | report |
| 7 | Sat Jun 9 | 11.40am | MAZENOD | CENTRAL RESERVE | WIN : | report |
| 8 | Sat Jun 16 | 11.40am | OLD XAVS | KOONUNG RESERVE | LOSS : | report |
| 9 | Sat Jun 23 | 11.40am | OLD XAVS 2 | OVAL 1, ALBERT PARK | WIN : | report |
| 10 | Sat Jun 30 | 11.40am | OLD SCOTCH | CAMBERWELL (K2) | WIN : | report |
| 11 | Sat Jul 7 | 11.40am | ST KEVINS | RIGHETTI OVAL | WIN : | report |
| 12 | Sat Jul 14 | 11.40am | MAZENOD | OVAL 1, ALBERT PARK | WIN : | report |
| 13 | Sat Jul 21 | 11.40am | ST FRANCIS XAVIER | BEACONSFIELD | LOSS : | report |
| 14 | Sat Jul 28 | 11.40am | UNI BLUES | OVAL 1, ALBERT PARK | WIN : | report |
| 15 | Sat Aug 4 | 11.40am | PRAHRAN | OVAL 1, ALBERT PARK | DRAW | report |
| SF | Sun Aug 12 | 2.00pm | OLD XAVS CROCS | 2nd SEMI FINAL ELSTERNWICK PARK |
LOSS : | report |
| PF | Sun Aug 19 | 2.00pm | PRAHRAN | PRELIM FINAL ELSTERNWICK PARK |
LOSS : | report |
| 2007 Club XVIII Ladder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

